Tierische Arzneistoffe in der Ordnung des natürlichen Systems des Tierreichs
| PHYLA | Klassen | Familie | I | II | III | IV |
| COELENTERATA | Spongia | Badiaga | ||||
| Corallium rubrum | ||||||
| Medusa | ||||||
| ECHINODERMATA | Asterias rubens | |||||
| VERMES | Sanguisuga | |||||
| MOLLUSCA | Sepia | Murex | ||||
| ARTHROPODA | CRUSTACEA
XIPHOSURA |
Limulus
Oniscus Scolopendra Astacus |
||||
| MYRIPODA | Homarus | |||||
| HEXAPODA
|
Cantharis
|
Coccus cacti
Formica
|
Blatta
Vespa crabro
|
Cimex
Pediculus Culex Pulex Doryphora
Cynosbatus
|
||
| ARACHNOIDEA | ||||||
| Scorpionae | Prionurus | |||||
| Araneidae | Latrodectus
Theridon |
|||||
| Tarantula hsp. | Tarantula cub.
Mygale |
|||||
| Aranea | ||||||
| Acarina | Psorinum | |||||
| Trombidium | ||||||
| VERTEBRATA | PISCES | |||||
| Serum anguillae | ||||||
| Ol. jecor. As | ||||||
| AMPHIBIA | ||||||
| Bufo | ||||||
| Salamandra | ||||||
| REPTILIA | ||||||
| Sauria | Lacerta | |||||
| Heloderma | ||||||
| Ophidia | Lachesis
Crotalus |
|||||
| Botrops
Cenchris |
||||||
| Toxicophis | ||||||
| Vipera | ||||||
| Naja | ||||||
| Elaps | ||||||
| Hydrophis | ||||||
| MAMMALIA | Fel tauri
Cholesterin Natr.taurochol. |
|||||
| Lac caniunum | ||||||
| Lac felin
Lac defloratum Hippomanes Thyreoidinum |
||||||
| Ol. animale
Pyrogenium |
||||||
| Ambra
Moschus |
||||||
| Castor equi | ||||||
| Castoreum | ||||||
| Mephitis |
Home
Geschichte
Theorie
Materia Medica
Literatur
Links